MBA Fees Structure 2024-25
Bharati Vidhyapeeth offers MBA program as well as many different programs with affordable fees
- Tuition Fees:
- The tuition fee for the MBA program is approximately INR 2,25,000 per annum.
- Other Fees:
- Additional fees for library, exam, and other activities may apply, typically around INR 25,000 to INR 30,000 annually.
- Total Estimated Cost:
- The total cost for the MBA program is around INR 4,50,000 to INR 5,10,000 for the two-year duration.
- Hostel Fees:
- Hostel fees, if applicable, range from INR 70,000 to INR 1,00,000 per annum depending on the type of accommodation.
Additional Costs:
- Books and Supplies: Approx. INR 10,000 – INR 20,000 annually.
- Miscellaneous Expenses: Variable depending on personal lifestyle and needs.
First Year | OPEN | OMS (Other Than Maharashtra) | OBC/EBC/EWS | ST/NT/VJ/SBC/TFWS | SC |
Tuition Fee | 95175/- | 95175/- | 47588/- | 0 | 0 |
Development Fee | 11325/- | 11325/- | 11325/- | 11325/- | |
University Misc. Fees | 715/- | 715/- | 715/- | 715/- | 715/- |
Eligibility fees | 650/- | 1150/- | 650/- | 650/- | 650/- |
Insurance | 701/- | 701/- | 701/- | 701/- | 701/- |
Total | 108566/- | 109066/- | 60979/- | 13391/- | 2066/- |
Direct Second Year Fee Structure 2024-25
OPEN | OMS (Other Than Maharashtra) | OBC/EBC/EWS | ST/NT/VJ/SBC/TFWS | SC | |
Tuition Fee | 84,071/- | 84071/- | 42,036/- | 0 | 0 |
Development Fee | 10,929/- | 10,929/- | 10,929/- | 10,929/- | 0 |
University Misc. Fees | 715/- | 715/- | 715/- | 715/- | 715/- |
Eligibility fees | 650/- | 1150/- | 650/- | 650/- | 650/- |
Insurance | 454/- | 454/- | 454/- | 454/- | 454/- |
Total | 96,819/- | 97,319/- | 54,784/- | 12748/- | 1,819/- |
Quick Links: