1. Bharati Vidyapeeth MBA Fees (Pune Campus) 2024 –
First Year Fee Structure –
First Year | OPEN | OMS (Other Than Maharashtra) | OBC/EBC/EWS | ST/NT/VJ/SBC/TFWS | SC |
Tuition Fee | 95175/- | 95175/- | 47588/- | 0 | 0 |
Development Fee | 11325/- | 11325/- | 11325/- | 11325/- | |
University Misc. Fees | 715/- | 715/- | 715/- | 715/- | 715/- |
Eligibility fees | 650/- | 1150/- | 650/- | 650/- | 650/- |
Insurance | 701/- | 701/- | 701/- | 701/- | 701/- |
Total | 108566/- | 109066/- | 60979/- | 13391/- | 2066/- |
Direct Second Year Fee Structure 2024-25
OPEN | OMS (Other Than Maharashtra) | OBC/EBC/EWS | ST/NT/VJ/SBC/TFWS | SC | |
Tuition Fee | 84,071/- | 84071/- | 42,036/- | 0 | 0 |
Development Fee | 10,929/- | 10,929/- | 10,929/- | 10,929/- | 0 |
University Misc. Fees | 715/- | 715/- | 715/- | 715/- | 715/- |
Eligibility fees | 650/- | 1150/- | 650/- | 650/- | 650/- |
Insurance | 454/- | 454/- | 454/- | 454/- | 454/- |
Total | 96,819/- | 97,319/- | 54,784/- | 12748/- | 1,819/- |
Source : bvcoe
2. Symbiosis Institute of Business Management (SIBM) – Fees Structure
2024-2026
Installments for MBA (Indian students) | 1st Year (Amount in ₹ ) | 2nd Year (Amount in ₹ ) | ||
---|---|---|---|---|
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 6,05,000 | 6,05,000 | 6,05,000 | 6,05,000 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees * | 65,000 | 65,000 | ** | ** |
Mess Fees (Per Annum) | 47,250 | 47,250 | ** | ** |
Installments | 7,52,250 | 7,17,250 | ||
Installments pay by date | At the time of Admission | 25-Nov-2024 | 25-Jun-2025 | 25-Nov-2025 |
3. PIBM – MBA & PGDM Fee Structure
Particulars | Management Program (Approved by AICTE – Indian Students) In Rupees | Management Program (Approved by AICTE – International Students) In US Dollars |
---|---|---|
Registration Fee | 50,000 | 750 |
Tuition Fee – 1st Year | 4,12,500 | 6,000 |
Tuition Fee – 2nd Year | 4,12,500 | 6,000 |
Hostel Fee – 1st Year | 1,50,000 | 1,500 |
Hostel Fee – 2nd Year | 1,50,000 | 1,500 |
Security Deposit | 10,000 |
3. BIMM Balaji Institute Of Modern Management –
4. National Institute of Bank Management
Click here : Fees Structure
5. Institute of Management and Entrepreneurship
Development, Pune
Program | Duration | Total Fees (INR) |
---|---|---|
MBA (General) | 2 years | 4,50,000 |
MBA (Human Resource Management) | 2 years | 4,50,000 |
MBA (Finance) | 2 years | 4,50,000 |
MBA (Marketing) | 2 years | 4,50,000 |
MBA (International Business) | 2 years | 4,50,000 |
MBA (Information Technology) | 2 years | 4,50,000 |
MBA (Production & Operations) | 2 years | 4,50,000 |